Business Checking
Our checking accounts are designed to fit your business's needs.
Basic Business Checking | Business Interest Checking | Commercial Checking | |
---|---|---|---|
Description | Perfect for any business or organization that has 500 or fewer transactions* per statement cycle. | Perfect for any business or organization that wants to earn interest. | Designed for any business or organization with more complex banking needs. |
Minimum to open | $100.00 | $2,500.00 | $1,000.00 |
Interest paid on account | No | Yes** | No |
Balance needed to earn interest | N/A | No minimum balance required to earn interest | N/A |
Minimum daily balance requirement | N/A | $2,500.00 | N/A |
Monthly maintenance fee (included in service charge) | N/A | $10.00, if balance falls below minimum daily balance | $10.00 |
# of transactions allowed* | 500 | 500 | 1,000 |
Excess transaction fee (per item) | $0.25 | $0.25 | $0.15 |
Online banking & bill pay | Yes | Yes | Yes |
Statements | Electronic or paper statement | Electronic or paper statement | Electronic or paper statement |
Cash management | Available, fees may apply | Available, fees may apply | Available, fees may apply |
Merchant credit card services | Available, fees may apply | Available, fees may apply | Available, fees may apply |
Learn More | Basic Business Checking | Business Interest Checking | Commercial Checking |
* Transactions include: Deposits, checks deposited, items paid, and all electronic credits and debits, including automatic withdrawals and transfers.
** Interest rate and annual percentage yield subject to change monthly.
Talk to one of our Personal Bankers today to learn more or get started.
Protect your business from fraud with Positive Pay.