Deposit Rates
Annual Percentage Yield* is accurate as of April 24, 2018
Checking Account Rates
Product | Min. Opening Deposit | Int.erest Rate | APY* |
---|---|---|---|
Elite Checking ($0 - $24,999.99) |
$2,500.00 | 0.10% | 0.10% |
Elite Checking ($25,000.00 and above) |
$2,500.00 | 0.15% | 0.15% |
Savings Account Rates
Product | Min. Opening Deposit | Int.erest Rate | APY* |
---|---|---|---|
Savings Account | $50.00 | 0.10% | 0.10% |
Golden Passbook Account | $500.00 | 0.15% | 0.15% |
Health Savings Account ($0 to $9,999.99) |
$0.00 | 0.10% | 0.10% |
Health Savings Account ($10,000.00 and above) |
$0.00 | 0.10% | 0.10% |
Money Market Account Rates
Product | Min. Opening Deposit | Int.erest Rate | APY* |
---|---|---|---|
0 - $24,999.99 | $2,500.00 | 0.10% | 0.10% |
$25,000.00 - $99,999.99 | $2,500.00 | 0.15% | 0.15% |
$100,000.00 & Above | $2,500.00 | 0.20% | 0.20% |
Index Money Market Account Rates
Product | Min. Opening Deposit | Int.erest Rate | APY* |
---|---|---|---|
$0 - $9,999.99 | $10,000.00 | 0.10% | 0.10% |
$10,000.00 - $99,999.99 | $10,000.00 | 0.15% | 0.15% |
$100,000.00 and above | $10,000.00 | 0.20% | 0.20% |
Certificate of Deposit Rates
Product | Min. Opening Deposit | Int.erest Rate | APY* |
---|---|---|---|
91 Day ** | $1,000.00 | 0.30% | 0.30% |
182 Day ** | $1,000.00 | 0.40% | 0.40% |
12 Month *** | $1,000.00 | 0.75% | 0.75% |
18 Month *** | $1,000.00 | 0.85% | 0.85% |
24 Month *** | $1,000.00 | 1.00% | 1.00% |
36 Month *** | $1,000.00 | 1.10% | 1.10% |
48 Month *** | $1,000.00 | 1.25% | 1.25% |
60 Month *** | $1,000.00 | 1.40% | 1.40% |
** Interest compounds at maturity.
*** Interest compounds semi-annually.
Contact us or call us at (608) 325-7766 to open an account or to get information about applicable fees and terms.